<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Hartley</title>
	<atom:link href="http://www.sarahhartley.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahhartley.me.uk</link>
	<description></description>
	<lastBuildDate>Sun, 28 Apr 2013 16:48:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Presentation at Society of Editors: Being local in a mobile first world</title>
		<link>http://www.sarahhartley.me.uk/2013/04/28/presentation-at-society-of-editors-being-local-in-a-mobile-first-world/</link>
		<comments>http://www.sarahhartley.me.uk/2013/04/28/presentation-at-society-of-editors-being-local-in-a-mobile-first-world/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 16:40:23 +0000</pubDate>
		<dc:creator>sarahhartley</dc:creator>
				<category><![CDATA[Digital events]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[augmentedreality]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[socofed]]></category>
		<category><![CDATA[solomo]]></category>
		<category><![CDATA[tal]]></category>
		<category><![CDATA[talkaboutlocal]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sarahhartley.me.uk/?p=4042</guid>
		<description><![CDATA[I was recently invited to talk to regional editors at a Society of Editors conference held in the Midlands. It covers a couple of the major projects we&#8217;ve been working on at Talk About Local which are all about using mobile technologies to explore useful community information. The first example is an Augmented Reality prototype [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="border: none;" src="http://www.slideshare.net/sarahhartley/slideshelf" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="615px" height="470px"></iframe></p>
<p>I was recently invited to talk to regional editors at a Society of Editors conference held in the Midlands. It covers a couple of the major projects we&#8217;ve been working on at <a href="http://talkaboutlocal.org.uk">Talk About Local</a> which are all about using mobile technologies to explore useful community information.</p>
<p>The first example is an Augmented Reality prototype we&#8217;ve been developing which means publishers of any size &#8211; from solo bloggers to news organisations &#8211; can easily move geo-tagged content into an AR environment.</p>
<p>The second is the ongoing evolution of the geo-tagged, mobile first suite of publishing tools n0tice and the launch of its whitelabelling service.</p>
<p>It&#8217;s a mark of the fast-changing pace of these sort of technologies that this slideshow was already outdated within a day of me presenting it. In terms of publishers using AR, The Independent last week launched its innovative use of the technology. Talk About Local&#8217;s William Perrin reviews that here: <a href="http://talkaboutlocal.org.uk/tag/the-independent/">http://talkaboutlocal.org.uk/tag/the-independent</a> and in the video at the end of the page.</p>
<p>When it comes to the <a href="http://www.n0tice.org">n0tice</a> development, the day after the presentation saw a major launch for the technology when <a href="https://witness.guardian.co.uk/">Guardian Witness</a> went live. Obviously I couldn&#8217;t mention this to the editors at the time for risk of spoiling the announcement from Joanna the GW team, but the full details of how publishers can now use these powerful geo-tagged tools for their own products are here: <a href="http://vip.n0tice.org/">http://vip.n0tice.org</a>.</p>
<p><iframe src="http://www.youtube.com/embed/UT065Kgdl2M" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahhartley.me.uk/2013/04/28/presentation-at-society-of-editors-being-local-in-a-mobile-first-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You southern scoundrel&#8221; &#8211; trolling from a pre-internet age</title>
		<link>http://www.sarahhartley.me.uk/2013/03/31/you-southern-scoundrel-trolling-from-a-pre-internet-age/</link>
		<comments>http://www.sarahhartley.me.uk/2013/03/31/you-southern-scoundrel-trolling-from-a-pre-internet-age/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 11:19:29 +0000</pubDate>
		<dc:creator>sarahhartley</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[northerner]]></category>
		<category><![CDATA[wainwright]]></category>

		<guid isPermaLink="false">http://www.sarahhartley.me.uk/?p=4036</guid>
		<description><![CDATA[You southern scoundrel&#8230;&#8230;..I don’t know how you have the nerve to show your treacherous smarmy two faced southern face up here at all. While officially bowing out today, the Guardian’s former northern editor Martin Wainwright has made public a letter in which he is roundly abused by an anonymous critic of his work. Picture 11 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>You southern scoundrel&#8230;&#8230;..I don’t know how you have the nerve to show your treacherous smarmy two faced southern face up here at all.</p></blockquote>
<p>While officially bowing out today, the Guardian’s former northern editor Martin Wainwright has made public a letter in which he is roundly abused by an anonymous critic of his work.</p>
<p><a href="http://www.guardian.co.uk/uk/the-northerner/gallery/2013/mar/29/manchester-greater-manchester#/?picture=406290071&amp;index=10">Picture 11 in this gallery</a>.</p>
<p>It was sent in 1999. It’s an example of the pre-internet communication with readers which just about every journalist will be familiar with but which sometimes gets forgotten in the rush to denigrate <a href="http://blogs.telegraph.co.uk/technology/micwright/100007520/comments-are-the-radioactive-waste-of-the-web/">online commenters and cry ‘troll’</a> at every opportunity.</p>
<p>Being on the receiving end of such vitriol could lead you to reject the views of those who spew them, but Martin&#8217;s approach &#8211; as can be seen by turning out to meet the author in this occasion &#8211; has been to attempt to understand the other person&#8217;s viewpoint.</p>
<p>Martin makes the point in his farewell gallery that <a href="http://www.guardian.co.uk/uk/the-northerner/">The Northerner</a> blog which he has steered for the past two years has been a place for “discussions we are able to have as equals.”</p>
<p>It’s a point well made. By taking that approach of equals, rather than experts, to the comments and having the authors regularly joining in the discussions ‘below the line’, the civility present on the blog has been a hallmark since the initial team of four of us started it in 2010.</p>
<p>So, as the one “they call Martin” heads off for a well-earned retirement, here’s hoping The Northerner continues to be the place for healthy, but reasoned, debate he worked so tirelessly to establish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahhartley.me.uk/2013/03/31/you-southern-scoundrel-trolling-from-a-pre-internet-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader to close &#8211; one option I&#8217;ve started using</title>
		<link>http://www.sarahhartley.me.uk/2013/03/14/google-reader-to-close-one-option-ive-started-using/</link>
		<comments>http://www.sarahhartley.me.uk/2013/03/14/google-reader-to-close-one-option-ive-started-using/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 08:23:02 +0000</pubDate>
		<dc:creator>sarahhartley</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[googlereader]]></category>
		<category><![CDATA[n0tice]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.sarahhartley.me.uk/?p=4029</guid>
		<description><![CDATA[Update: There&#8217;s now a collaborative googledoc which is crowdsourcing other options here:https://docs.google.com/spreadsheet/lv?key=0ApTo6f5Yj1iJdFRfWmhUVjV0WkktTjJhUUE4dGR5WUE&#038;toomany=true#gid=0 I was an avid GoogleReader user &#8211; for many years &#8211; so I&#8217;m one of the people this is going to inconvenience. However, I had already started migrating some feeds to a platform I&#8217;ve been working on called n0tice.com &#8211; in part to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> There&#8217;s now a collaborative googledoc which is crowdsourcing other options here:<a href="https://docs.google.com/spreadsheet/lv?key=0ApTo6f5Yj1iJdFRfWmhUVjV0WkktTjJhUUE4dGR5WUE&#038;toomany=true#gid=0">https://docs.google.com/spreadsheet/lv?key=0ApTo6f5Yj1iJdFRfWmhUVjV0WkktTjJhUUE4dGR5WUE&#038;toomany=true#gid=0</a></p>
<p>I was an avid GoogleReader user &#8211; for many years &#8211; so I&#8217;m one of the people this is going to inconvenience. However, I had already started migrating some feeds to a platform I&#8217;ve been working on called <a href="http://n0tice.com">n0tice.com</a> &#8211; in part to test it, but also because it was easy &#8211; plus, for hyperlocals, it&#8217;s got the added advantage of geo-tagging. </p>
<p>One of the things I used GoogleReader for was simply to monitor the activity of some sites and blogs I&#8217;m interested in keeping an eye on but didn&#8217;t want the bother of visiting several times a day. As an alternative I set up feeds into a dedicated Noticeboard and simply let it run, checking in via mobile or desktop every now and then. </p>
<p>It&#8217;s not the same as GoogleReader but, if collecting, folling and sharing RSS feeds is what you need, it makes all that possible. See <a href="http://www.northerner.n0tice.com ">www.northerner.n0tice.com </a>for an example &#8211; RSS feeds of the bigger news sites covering the north of England where I&#8217;m based. There&#8217;s some &#8216;how to&#8217; here and happy to help anyone getting started too: <a href="http://n0tice.org/2013/01/04/using-feedwax-com-to-curate-information/">http://n0tice.org/2013/01/04/using-feedwax-com-to-curate-information/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahhartley.me.uk/2013/03/14/google-reader-to-close-one-option-ive-started-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Data journalism camp 2013, Istanbul</title>
		<link>http://www.sarahhartley.me.uk/2013/02/06/video-data-journalism-camp-2013-istanbul/</link>
		<comments>http://www.sarahhartley.me.uk/2013/02/06/video-data-journalism-camp-2013-istanbul/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:11:47 +0000</pubDate>
		<dc:creator>sarahhartley</dc:creator>
				<category><![CDATA[Digital events]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[#MADETurkey]]></category>
		<category><![CDATA[#uclanmade]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datajournalism]]></category>
		<category><![CDATA[djcamp2013]]></category>
		<category><![CDATA[googleipi]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.sarahhartley.me.uk/?p=4011</guid>
		<description><![CDATA[I grabbed a quick word with some of the participants at the end of the first data journalism camp we hosted in Istanbul. Here&#8217;s how the journalists found the experience.]]></description>
			<content:encoded><![CDATA[<p>I grabbed a quick word with some of the participants at the end of the first data journalism camp we hosted in Istanbul. Here&#8217;s how the journalists found the experience.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jcSTxd6kWz8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahhartley.me.uk/2013/02/06/video-data-journalism-camp-2013-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily links 01/31/2013</title>
		<link>http://www.sarahhartley.me.uk/2013/01/31/daily-links-01312013/</link>
		<comments>http://www.sarahhartley.me.uk/2013/01/31/daily-links-01312013/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 09:30:49 +0000</pubDate>
		<dc:creator>sarahhartley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sarahhartley.me.uk/?p=4010</guid>
		<description><![CDATA[Mapping creates jobs mapping geotagging geolocation google How Scoopinion is sharing news reading data with journalists &#124; Media news &#124; Journalism.co.uk tags: data journalism tools Posted from Diigo. The rest of my favorite links are here.]]></description>
			<content:encoded><![CDATA[<ul class="diigo-linkroll">
<li>
<p class="diigo-link">                <a href="http://googleblog.blogspot.co.uk/2013/01/mapping-creates-jobs-and-drives-global.html#!/2013/01/mapping-creates-jobs-and-drives-global.html">Mapping creates jobs</a>      </p>
<p class="diigo-description">mapping geotagging geolocation google</p>
</li>
<li>
<p class="diigo-link">                <a href="http://www.journalism.co.uk/news/how-scoopinion-is-sharing-news-reading-data-with-journalists/s2/a551916/">How Scoopinion is sharing news reading data with journalists | Media news | Journalism.co.uk</a>      </p>
<p class="diigo-tags">          <span>tags:</span>                      <a href="http://www.diigo.com/user/sarahhartley/data">data</a>            <a href="http://www.diigo.com/user/sarahhartley/journalism">journalism</a>            <a href="http://www.diigo.com/user/sarahhartley/tools">tools</a></p>
</li>
</ul>
<p class="diigo-ps">Posted from <a href='http://www.diigo.com'>Diigo</a>. The rest of my favorite links are <a href='http://www.diigo.com/user/sarahhartley'>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahhartley.me.uk/2013/01/31/daily-links-01312013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily links 01/30/2013</title>
		<link>http://www.sarahhartley.me.uk/2013/01/30/daily-links-01302013/</link>
		<comments>http://www.sarahhartley.me.uk/2013/01/30/daily-links-01302013/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 09:30:50 +0000</pubDate>
		<dc:creator>sarahhartley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sarahhartley.me.uk/?p=4008</guid>
		<description><![CDATA[PANDA: How the &#8216;data library&#8217; for newsrooms saves time &#124; Media news &#124; Journalism.co.uk tags: data datajournalism panda The PANDA team has written screen scrapers and made them available to others via ScraperWiki, a site for collaboratively building programmes to extract and analyse data. Posted from Diigo. The rest of my favorite links are here.]]></description>
			<content:encoded><![CDATA[<ul class="diigo-linkroll">
<li>
<p class="diigo-link">                <a href="http://www.journalism.co.uk/news/panda-how-the-data-library-for-newsrooms-is-a-source-of-stories/s2/a551906/">PANDA: How the &#8216;data library&#8217; for newsrooms saves time | Media news | Journalism.co.uk</a>      </p>
<p class="diigo-tags">          <span>tags:</span>                      <a href="http://www.diigo.com/user/sarahhartley/data">data</a>            <a href="http://www.diigo.com/user/sarahhartley/datajournalism">datajournalism</a>            <a href="http://www.diigo.com/user/sarahhartley/panda">panda</a></p>
<ul class="diigo-annotations">
<li>
<div class="diigoContent">
<div class="diigoContentInner">The PANDA team has written screen scrapers and made them available to others via <a rel="nofollow" href="https://scraperwiki.com/">ScraperWiki</a>, a site for collaboratively building programmes to extract and analyse data.</div>
</div>
</li>
</ul>
</li>
</ul>
<p class="diigo-ps">Posted from <a href='http://www.diigo.com'>Diigo</a>. The rest of my favorite links are <a href='http://www.diigo.com/user/sarahhartley'>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahhartley.me.uk/2013/01/30/daily-links-01302013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily links 01/29/2013</title>
		<link>http://www.sarahhartley.me.uk/2013/01/29/daily-links-01292013/</link>
		<comments>http://www.sarahhartley.me.uk/2013/01/29/daily-links-01292013/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 09:30:56 +0000</pubDate>
		<dc:creator>sarahhartley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sarahhartley.me.uk/?p=4006</guid>
		<description><![CDATA[Datavisualization.ch Selected Tools tags: data datajournalism Posted from Diigo. The rest of my favorite links are here.]]></description>
			<content:encoded><![CDATA[<ul class="diigo-linkroll">
<li>
<p class="diigo-link">                <a href="http://selection.datavisualization.ch">Datavisualization.ch Selected Tools</a>      </p>
<p class="diigo-tags">          <span>tags:</span>                      <a href="http://www.diigo.com/user/sarahhartley/data">data</a>            <a href="http://www.diigo.com/user/sarahhartley/datajournalism">datajournalism</a></p>
</li>
</ul>
<p class="diigo-ps">Posted from <a href='http://www.diigo.com'>Diigo</a>. The rest of my favorite links are <a href='http://www.diigo.com/user/sarahhartley'>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahhartley.me.uk/2013/01/29/daily-links-01292013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Journalism Camp 2013: Ready to get started in Istanbul #djcamp2013</title>
		<link>http://www.sarahhartley.me.uk/2013/01/25/data-journalism-camp-2013-ready-to-get-started-in-istanbul-djcamp2013/</link>
		<comments>http://www.sarahhartley.me.uk/2013/01/25/data-journalism-camp-2013-ready-to-get-started-in-istanbul-djcamp2013/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:12:49 +0000</pubDate>
		<dc:creator>sarahhartley</dc:creator>
				<category><![CDATA[Digital Editors' Network]]></category>
		<category><![CDATA[Digital events]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datajournalism]]></category>
		<category><![CDATA[djcamp2013]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[opendata]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[uclan]]></category>

		<guid isPermaLink="false">http://www.sarahhartley.me.uk/?p=3997</guid>
		<description><![CDATA[The next two days will be taken up with DJ Camp 2013 in Istanbul. This event is part of a programme created through Uclan&#8217;s Media and Digital Enterprise programme and will see Francois Nel, Megan Knight, Patrick McGee and I working with a group of journalists in Istanbul. It&#8217;s all about data journalism &#8211; from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahhartley.me.uk/files/2013/01/IMG_0184.jpeg"><img class="alignleft size-full wp-image-4000" src="http://www.sarahhartley.me.uk/files/2013/01/IMG_0184.jpeg" alt="djcamp2013" width="320" height="222" /></a>The next two days will be taken up with <a href="http://uclanmade.blogspot.com/p/madeturkey-weekend.html">DJ Camp 2013 </a>in Istanbul. This event is part of a programme created through Uclan&#8217;s <a href="http://uclanmade.blogspot.com/p/madeturkey-weekend.html">Media and Digital Enterprise programme</a> and will see <a href="http://www.forthemedia.blogspot.com">Francois Nel</a>, <a href="http://www.meganknight.blogspot.com">Megan Knight</a>, <a href="http://www.digimediadeveloper.blogspot.com">Patrick McGee</a> and I working with a group of journalists in Istanbul.</p>
<p>It&#8217;s all about data journalism &#8211; from sourcing information, work on verification and different outcomes including mapping and other visualisations.</p>
<p>The work comes at an important time for the development of an open data culture for the city. Late last year, Istanbul&#8217;s links with representatives from Manchester&#8217;s digital community kicked off discussions about the challenges and benefits of opening civic data sets during a visit from Julian Tait and Adrian Slatcher.</p>
<p>Now, in this separate initiative, we will pick up on that conversation again and look forward to hosting a panel event with representatives from Istanbul city council as well as prominent editor and columnist with national newspaper Milliyet, Mehves Evin tomorrow evening.</p>
<p>During the two days of workshops and coaching, there will be a liveblog running which you can see at the Uclan Made blog here:<a href="http://uclanmade.blogspot.com/2013/01/djcamp2013-coming-to-you-live-from.html">http://uclanmade.blogspot.com/2013/01/djcamp2013-coming-to-you-live-from.html</a><br />
and I&#8217;ll hope to do more updates here and on the <a href="http://www.flickr.com/groups/2138194@N22/pool/with/8066223826/#photo_8066223826">Flickr group for MADE Turkey here</a>.</p>
<p><strong>The hashtag for the event is #djcamp2013</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahhartley.me.uk/2013/01/25/data-journalism-camp-2013-ready-to-get-started-in-istanbul-djcamp2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily links 01/23/2013</title>
		<link>http://www.sarahhartley.me.uk/2013/01/23/daily-links-01232013/</link>
		<comments>http://www.sarahhartley.me.uk/2013/01/23/daily-links-01232013/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 09:30:48 +0000</pubDate>
		<dc:creator>sarahhartley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sarahhartley.me.uk/?p=3994</guid>
		<description><![CDATA[BBC News &#8211; &#8216;Computer games keep me mentally active&#8217; &#8220;It is predicted that by the end of this year, female gamers will outnumber men for the first time. &#8220; tags: bbc computer games It is predicted that by the end of this year, female gamers will outnumber men for the first time. The biggest roadblock [...]]]></description>
			<content:encoded><![CDATA[<ul class="diigo-linkroll">
<li>
<p class="diigo-link">                <a href="http://www.bbc.co.uk/news/technology-21116544">BBC News &#8211; &#8216;Computer games keep me mentally active&#8217;</a>      </p>
<p class="diigo-description">&#8220;It is predicted that by the end of this year, female gamers will outnumber men for the first time. &#8220;</p>
<p class="diigo-tags">          <span>tags:</span>                      <a href="http://www.diigo.com/user/sarahhartley/bbc">bbc</a>            <a href="http://www.diigo.com/user/sarahhartley/computer">computer</a>            <a href="http://www.diigo.com/user/sarahhartley/games">games</a></p>
<ul class="diigo-annotations">
<li>
<div class="diigoContent">
<div class="diigoContentInner">It is predicted that by the end of this year, female gamers will outnumber men for the first time.</div>
</div>
</li>
</ul>
</li>
<li>
<p class="diigo-link">                <a href="http://paidcontent.org/2013/01/21/the-biggest-roadblock-to-media-success-a-traditional-journalistic-culture-of-hubris/">The biggest roadblock to media success? A traditional culture of journalistic hubris — paidContent</a>      </p>
<p class="diigo-tags">          <span>tags:</span>                      <a href="http://www.diigo.com/user/sarahhartley/culture">culture</a>            <a href="http://www.diigo.com/user/sarahhartley/newsroom">newsroom</a>            <a href="http://www.diigo.com/user/sarahhartley/journalism">journalism</a>            <a href="http://www.diigo.com/user/sarahhartley/report">report</a></p>
<ul class="diigo-annotations">
<li>
<div class="diigoContent">
<div class="diigoContentInner">The kind of work that constituted “original reporting” seemed increasingly difficult for journalists to define. Reporting existed side by side with other forms of newswork such as blogging and aggregation, often within news organizations that heaped rhetorical scorn on these so-called lesser practices.</div>
</div>
</li>
</ul>
</li>
</ul>
<p class="diigo-ps">Posted from <a href='http://www.diigo.com'>Diigo</a>. The rest of my favorite links are <a href='http://www.diigo.com/user/sarahhartley'>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahhartley.me.uk/2013/01/23/daily-links-01232013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking storytelling to Blackpool, YEP revamp and digital skills summit</title>
		<link>http://www.sarahhartley.me.uk/2013/01/22/taking-storytelling-to-blackpool-yep-revamp-and-digital-skills-summit/</link>
		<comments>http://www.sarahhartley.me.uk/2013/01/22/taking-storytelling-to-blackpool-yep-revamp-and-digital-skills-summit/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 08:29:22 +0000</pubDate>
		<dc:creator>sarahhartley</dc:creator>
				<category><![CDATA[Media North]]></category>
		<category><![CDATA[blackpool]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[johnstonpress]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[squegg]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[yep]]></category>

		<guid isPermaLink="false">http://www.sarahhartley.me.uk/?p=3984</guid>
		<description><![CDATA[Storytelling skills Social Media Surgeon John Popham’s been on the road &#8211; this time to take storytelling ideas over to Blackpool’s business comunity. He’s blogged: &#8230;.despite having to get up at 4am on a freezing cold morning, I really enjoyed it and was bowled over by the positive reaction. The reaction confirmed to me that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Storytelling skills</strong><br />
Social Media Surgeon John Popham’s been on the road &#8211; this time to take storytelling ideas over to Blackpool’s business comunity.<br />
<a href="http://johnpopham.wordpress.com/2013/01/21/storytelling/">He’s blogged</a>: </p>
<blockquote><p>&#8230;.despite having to get up at 4am on a freezing cold morning, I really enjoyed it and was bowled over by the positive reaction.<br />
The reaction confirmed to me that I am onto something here and that there is a real appetite to learn more about storytelling. </p></blockquote>
<p>You can see results of the <a href="http://storify.com/oneblackpool/digital-storytelling-breakfast-session">Digital Storytelling Breakfast Session&#8221; on Storify here</a>.</p>
<p><strong>Revamped YEP</strong><br />
The New Year’s bringing with it lots of new looks it seems. <a href="http://menmedia.co.uk/manchestereveningnews/news/s/1598150_the-manchester-evening-news-website-is-changing">The Manchester Evening News is expected to reveal a new look website </a>later this week and yesterday saw the new look print edition of the Yorkshire Evening Post hit the streets.</p>
<blockquote><p>Not too much has changed – we still aim to deliver the best news and sports coverage around – but there are now even more reasons to enjoy your YEP.<br />
As well as an array of new sections and features, there will be a special daily pull-out covering everything from fashion to football, as well as the city’s best entertainment guide.<br />
One of the main aims behind this revamp is to make the paper more interactive, with readers’ views, photographs and stories playing a bigger role than ever before. We want to hear your views; after all, it is your paper for our city.</p></blockquote>
<p>Hard to know how it’s been received as there are <a href="http://www.yorkshireeveningpost.co.uk/news/latest-news/top-stories/your-new-look-yep-what-do-you-think-1-5291777">currently no comments posted</a> &#8211; what do you think of the changes?</p>
<p><strong>Diary date for digital</strong><br />
<a href="http://www.prolificnorth.co.uk/2013/01/date-set-for-digital-careers-summit">Prolific North announces Manchester Digital’s Skills Summit conference and TalentDay</a>, the largest sector-specific careers fair in the north, has announced it will take place on February 20 and 21.</p>
<blockquote><p>The event, now in its third year, brings together digital businesses, education providers and students in the region looking to enter the digital scene.TalentDay, held on February 20, is expected to attract 1,500 students looking for work within the digital and creative industries.</p></blockquote>
<p>* Please note that this blog (and <a href="http://www.foodiesarah.com">foodiesarah.com)</a> are currently in transit to their new home under the careful care of the webteam at <a href="http://www.squegg.co.uk/">Squegg in Stockton</a>. You shouldn&#8217;t notice any differences but please let me know if anything appears out of sorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahhartley.me.uk/2013/01/22/taking-storytelling-to-blackpool-yep-revamp-and-digital-skills-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
